Aggressive engagement, quick shifts, mild to moderate gear rattle; Premium ceramic friction materials provide moderate wear rates and high heat tolerance; Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability; Recommended for high horsepower street or race use; High burst strength and holds 28% more torque than typical organic materials
Installation Instructions
Warranty
This Part Fits:
Installation Instructions
Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987 | Chrysler | Conquest | Base |
| 1988-1989 | Chrysler | Conquest | TSi |
| 1991-1992 | Ford | Probe | Base |
| 1989-1992 | Ford | Probe | GL |
| 1989-1992 | Ford | Probe | GT |
| 1989-1992 | Ford | Probe | LX |
| 1991-1992 | Ford | Probe | SE |
| 1990-1991 | Mazda | 626 | GT |
| 1988-1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 929 | Base |
| 1987-1988 | Mazda | B2600 | Base |
| 1987-1988 | Mazda | B2600 | LX |
| 1987-1988 | Mazda | B2600 | SE-5 |
| 1988-1992 | Mazda | MX-6 | GT |
| 1989-1990 | Mazda | MX-6 | GT 4WS |
| 1988 | Mazda | RX-7 | 10th Anniversary |
| 1986-1991 | Mazda | RX-7 | Turbo |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004-2007 | Mazda | RX-8 | Base |
| 2008-2011 | Mazda | RX-8 | Grand Touring |
| 2009-2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 2008-2011 | Mazda | RX-8 | Sport |
| 2008-2009 | Mazda | RX-8 | Touring |
| 1988 | Mitsubishi | Starion | ESi |
| 1987-1989 | Mitsubishi | Starion | ESi-R |



