ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR085 | -- | B16A | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
48.050 | 23.800 | 21.000 | 134.300 |
COMPATIBLE CAR MODELS | |||
INTEGRA XSI / CRX SIR / CIVIC SIR |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR085 | -- | B16A | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
48.050 | 23.800 | 21.000 | 134.300 |
COMPATIBLE CAR MODELS | |||
INTEGRA XSI / CRX SIR / CIVIC SIR |