ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR073-1 | -- | ZETEC BLACK TOP | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
49.900 | 24.300 | 20.630 | 140.800 |
COMPATIBLE CAR MODELS | |||
FOCUS |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR073-1 | -- | ZETEC BLACK TOP | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
49.900 | 24.300 | 20.630 | 140.800 |
COMPATIBLE CAR MODELS | |||
FOCUS |